img img
DATE SADAR BAZAR GWALIOR DELHI BAZAR MOHALI SHRI GANESH AGRA FARIDABAD RAJKOT GAZIYABAD DWARIKA GALI DESAWAR
01-04-2026 27 63 39 73 43 68 35 11 12 13 97 81
02-04-2026 65 75 11 58 55 68 33 18 78 57 63 41
03-04-2026 68 24 71 14 58 18 99 14 00 90 62 -
04-04-2026 62 49 83 35 39 28 59 79 77 94 75 71
05-04-2026 54 72 67 46 87 13 29 79 17 01 59 47
06-04-2026 94 28 11 51 43 57 39 74 59 98 46 44
07-04-2026 78 08 76 97 96 69 07 44 26 10 01 05
08-04-2026 68 98 30 25 83 29 91 50 88 61 42 67
09-04-2026 92 67 43 16 69 85 47 76 97 82 47 85
10-04-2026 50 46 27 94 85 56 05 58 77 32 11 85
11-04-2026 53 19 30 58 48 83 04 68 53 87 24 92
12-04-2026 54 68 63 42 65 94 65 36 52 69 06 82
13-04-2026 27 04 06 94 49 54 33 28 14 67 39 00
14-04-2026 37 58 20 00 42 97 04 00 73 51 02 49
15-04-2026 80 37 59 95 29 48 64 94 19 55 82 93
16-04-2026 24 18 30 39 52 47 03 39 14 65 15 99
17-04-2026 95 24 55 99 69 02 44 99 47 82 40 15
18-04-2026 63 98 97 51 67 49 21 51 62 35 69 93
19-04-2026 87 58 04 39 27 46 60 39 79 76 46 87
20-04-2026 94 32 36 48 91 48 64 78 34 84 62 41
21-04-2026 - - - - - - - - - - - -
22-04-2026 - - - - - - - - - - - -
23-04-2026 - - - - - - - - - - - -
24-04-2026 - - - - - - - - - - - -
25-04-2026 - - - - - - - - - - - -
26-04-2026 - - - - - - - - - - - -
27-04-2026 - - - - - - - - - - - -
28-04-2026 - - - - - - - - - - - -
29-04-2026 - - - - - - - - - - - -
30-04-2026 - - - - - - - - - - - -